HENDERSON, Ky (WEHT) – Eyewitness News is now in the fifth week of local high school football coverage for Home Team Friday. This week’s game of the week will be Jasper vs. Mater Dei, which kicks off at 6:30 p.m., and you can watch it live online on our dedicated live stream page.
We will update the scores of the games listed below on this article, and on our Sports Twitter account.
Games
- Mt. Carmel vs. Newton – 7 p.m.
- Ohio County vs. Edmonson County – 7 p.m.
- Muhlenberg County vs. Apollo – 7 p.m.
- Sesser vs. Carmi – 7 p.m.
- Reitz vs. Central – 6:30 p.m.
- Meade County vs. Daviess County – 7 p.m.
- Southridge vs. Gibson Southern – 6:30 p.m.
- Owensboro vs. Graves County – 7 p.m.
- North Posey vs. Heritage Hills – 7 p.m.
- Union County vs. Hopkins County Central – 7 p.m.
- Fairfield vs. Johnston City – 7 p.m.
- Boonville vs. Linton Stockton – 7 p.m.
- Madisonville North Hopkins vs. Marshall County – 7 p.m.
- Jasper vs. Mater Dei – 6:30 p.m.
- Todd County Central vs. McLean County – 7 p.m.
- Harrison vs. Memorial – 6:30 p.m.
- Forest Park vs. Mt. Vernon – 6:30 p.m.
- Bosse vs. North – 6:30 p.m.
- Henderson County vs. Owensboro Catholic – 7 p.m.
- South Spencer vs. Pike Central – 6:30 p.m.
- Washington vs. Princeton – 6:30 p.m.
- Perry Central vs. Tecumseh – 7 p.m.
- Hancock County vs. Tell City – 7 p.m.
- Castle vs. Vincennes Lincoln – 6:30 p.m.
- Trigg County vs. Webster County – 7 p.m.
Scores
Mt. Carmel | 49 |
Newton | 7 |
4th Quarter | 7:00 p.m. |
Ohio County | 33 |
Edmonson County | 12 |
Final | 7:00 p.m. |
Muhlenberg County | 0 |
Apollo | 41 |
Final | 7:00 p.m. |
Sesser | 32 |
Carmi | 30 |
Final | 7:00 p.m. |
Reitz | 69 |
Central | 7 |
Final | 6:30 p.m. |
Meade County | 26 |
Daviess County | 14 |
Final | 7:00 p.m. |
Southridge | 10 |
Gibson Southern | 38 |
Final | 6:30 p.m. |
Owensboro | 28 |
Graves County | 21 |
Final | 7:00 p.m. |
North Posey | 0 |
Heritage Hills | 10 |
Final | 7:00 p.m. |
Union County | 50 |
Hopkins County Central | 28 |
Final | 7:00 p.m. |
Fairfield | 14 |
Johnston City | 36 |
Final | 7:00 p.m. |
Boonville | 14 |
Linton Stockton | 20 |
Final | 7:00 p.m. |
Madisonville North Hopkins | 70 |
Marshall County | 30 |
Final | 7:00 p.m. |
Jasper | 35 |
Mater Dei | 21 |
Final | 6:30 p.m. |
Todd County Central | 28 |
McLean County | 46 |
Final | 7:00 p.m. |
Harrison | 0 |
Memorial | 29 |
Final | 6:30 p.m. |
Forest Park | 20 |
Mt. Vernon | 42 |
Final | 6:30 p.m. |
Bosse | 16 |
North | 48 |
Final | 6:30 p.m. |
Henderson County | 21 |
Owensboro Catholic | 41 |
Final | 7:00 p.m. |
South Spencer | 48 |
Pike Central | 14 |
Final | 6:30 p.m. |
Washington | 35 |
Princeton | 39 |
Final | 6:30 p.m. |
Perry Central | 56 |
Tecumseh | 21 |
Final | 7:00 p.m. |
Hancock County | 20 |
Tell City | 47 |
Final | 7:00 p.m. |
Castle | 21 |
Vincennes Lincoln | 26 |
Final | 6:30 p.m. |
Trigg County | 42 |
Webster County | 64 |
Final | 7:00 p.m. |
Eyewitness News. Everywhere you are.