HENDERSON, Ky (WEHT) – Week 7 of Home Team Friday kicks off this afternoon in the Tri-State. This week, our sports team will be providing scores on 24 games throughout southwestern Indiana, northwestern Kentucky and eastern Illinois. You can find updates on this page, or on our sports Twitter account.
Our game of the week is Memorial vs. Reitz, which kicks off at 6:30 p.m., and you can watch it on our dedicated live stream page.
Games
- Mt. Carmel vs. Olney – 7 p.m.
- Graves County vs. Apollo – 7 p.m.
- Mater Dei vs. Bosse – 6:30 p.m.
- Harrison vs. Central – 6:30 p.m.
- Carmi vs. Christopher – 7 p.m.
- Sesser vs. Edwards County – 7 p.m.
- Fairfield vs. Flora – 7 p.m.
- Ohio County vs. Greenwood – 7 p.m.
- Castle vs. Jasper – 6:30 p.m.
- Heritage Hills vs. Mt. Vernon – 7 p.m.
- Madisonville North Hopkins vs. Muhlenberg County – 7 p.m.
- Vincennes Lincoln vs. North – 6:30 p.m.
- Forest Park vs. North Posey – 6:30 p.m.
- Marshall County vs. Owensboro – 7 p.m.
- Todd County Central vs. Owensboro Catholic – 7 p.m.
- West Washington vs. Perry Central – 6:30 p.m.
- Boonville vs. Princeton – 7 p.m.
- Memorial vs. Reitz – 6:30 p.m.
- Southridge vs. South Spencer – 6:30 p.m.
- Tecumseh vs. Springs Valley – 6:30 p.m.
- Pike Central vs. Tell City – 6:30 p.m.
- Union County vs. Trigg County – 7 p.m.
- Gibson Southern vs. Washington – 6:30 p.m.
- Hancock County vs. Webster County – 7 p.m.
Scores
Mt. Carmel | 56 |
Olney | 20 |
Final | 7:00 p.m. |
Graves County | 14 |
Apollo | 7 |
Final | 7:00 p.m. |
Mater Dei | 20 |
Bosse | 36 |
Final | 6:30 p.m. |
Harrison | 28 |
Central | 21 |
Final | 6:30 p.m. |
Carmi | 52 |
Christopher | 14 |
Final | 7:00 p.m. |
Sesser | 56 |
Edwards County | 7 |
Final | 7:00 p.m. |
Fairfield | 28 |
Flora | 14 |
Final | 7:00 p.m. |
Ohio County | 7 |
Greenwood | 56 |
Final | 7:00 p.m. |
Castle | 39 |
Jasper | 32 |
Final | 6:30 p.m. |
Heritage Hills | 49 |
Mt Vernon | 3 |
Final | 7:00 p.m. |
Madisonville North Hopkins | 56 |
Muhlenberg County | 34 |
Final | 7:00 p.m. |
Vincennes Lincoln | 0 |
North | 31 |
Final | 6:30 p.m. |
Forest Park | 7 |
North Posey | 41 |
Final | 6:30 p.m. |
Marshall County | 0 |
Owensboro | 50 |
Final | 7:00 p.m. |
Todd County Central | 7 |
Owensboro Catholic | 57 |
Final | 7:00 p.m. |
West Washington | 14 |
Perry Central | 48 |
Final | 6:30 p.m. |
Boonville | 54 |
Princeton | 7 |
Final | 7:00 p.m. |
Memorial | 0 |
Reitz | 34 |
Final | 6:30 p.m. |
Southridge | 42 |
South Spencer | 7 |
Final | 6:30 p.m. |
Tecumseh | 7 |
Springs Valley | 48 |
Final | 6:30 p.m. |
Pike Central | 0 |
Tell City | 42 |
Final | 6:30 p.m. |
Union County | 42 |
Trigg County | 12 |
Final | 7:00 p.m. |
Gibson Southern | 45 |
Washington | 6 |
Final | 6:30 p.m. |
Hancock County | 40 |
Webster County | 39 |
Final | 7:00 p.m. |
Eyewitness News. Your Sports Authority.