Friday, September 30
Indiana
Memorial | 38 |
Central | 14 |
Mt Vernon | 20 |
Mater Dei | 47 |
Providence | 7 |
Bosse | 6 |
Castle | 49 |
Harrison | 13 |
Boonville | 69 |
Princeton | 23 |
Jasper | 21 |
Mt Carmel | 36 |
Washington | 42 |
Vincennes Lincoln | 17 |
Gibson Southern | 69 |
Pike Central | 13 |
South Spencer | 42 |
Forest Park | 21 |
Southridge | 0 |
Heritage Hills | 21 |
Tecumseh | 22 |
Springs Valley | 48 |
Paoli | 46 |
Perry Central | 28 |
Wood Memorial | 3 |
North Daviess | 67 |
North Knox | 0 |
Linton-Stockton | 57 |
Kentucky
Hopkins County Central | 0 |
Calloway Co. | 45 |
Muhlenberg Co | 7 |
Graves Co | 64 |
Apollo | 28 |
Hopkinsville | 56 |
Owensboro | 22 |
Lone Oak | 49 |
Hancock Co | 73 |
McLean Co | 6 |
Christian Co | 31 |
Ohio Co | 27 |
Owensboro Catholic | 49 |
Todd Co Central | 14 |
Webster Co | 24 |
Trigg Co | 47 |
Butler Co | 33 |
Union Co | 0 |
Illinois
Effingham | 15 |
Olney-East | 35 |
Sesser | 28 |
Fairfield | 18 |
Edwards Co | 0 |
Casey Westfield | 50 |
Red Hill | 6 |
Marshall Co | 49 |
Flora | 29 |
Oblong | 15 |
Lawrenceville | 12 |
Cumberland | 24 |
Saturday
Indiana
Reitz | 7 |
North | 6 |
Illinois
Carmi | 35 |
Vienna | 14 |